| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Craig Harris | 35 | 20m31.541 | 33.056 | 35.187 |
| 2 | 2 | Ian Ford | 34 | 20m19.975 | 33.103 | 35.882 |
| 3 | 3 | Rob Paulett | 31 | 20m09.352 | 35.495 | 39.011 |
| 4 | 6 | Steve Guppy | 30 | 20m06.288 | 36.129 | 40.210 |
| 5 | 9 | Chris Cox | 28 | 20m37.268 | 38.011 | 44.188 |
| 6 | 7 | Paul Griffiths | 26 | 18m56.628 | 38.299 | 43.716 |
| 7 | 10 | Ryan Thomas | 26 | 20m23.610 | 39.011 | 47.062 |
| 8 | 8 | Jordan Davies | 21 | 20m32.646 | 28.321 | 58.697 |
| 9 | 5 | Simon Donovan | 0 | NO TIME | 0.000 | |
| 10 | 4 | Thomas Graham | 31 | 20m02.426 | 34.143 | 38.788 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 33.151 | 35.297 | 37.555 | 44.023 | 41.072 | 50.077 | 47.047 | 44.793 | 53.394 | |
| 2 | 38.841 | 34.629 | 38.582 | 35.166 | 36.342 | 43.782 | 41.410 | 38.697 | 39.011 | |
| 3 | 34.479 | 34.906 | 36.501 | 42.474 | 38.821 | 47.401 | 41.715 | 38.035 | 44.177 | |
| 4 | 34.188 | 34.397 | 37.466 | 36.233 | 38.621 | 38.299 | 37.357 | 43.965 | 42.084 | |
| 5 | 34.202 | 34.597 | 37.785 | 36.499 | 36.490 | 43.850 | 233.139 | 48.001 | 41.268 | |
| 6 | 33.563 | 33.630 | 37.494 | 39.453 | 36.346 | 53.470 | 47.299 | 42.278 | 42.973 | |
| 7 | 38.108 | 35.001 | 39.034 | 36.129 | 40.762 | 39.399 | 39.411 | 42.243 | 41.514 | |
| 8 | 33.810 | 34.852 | 39.631 | 37.154 | 44.537 | 42.558 | 41.843 | 43.120 | 46.905 | |
| 9 | 33.727 | 35.925 | 39.352 | 48.699 | 39.186 | 59.280 | 38.542 | 60.202 | 56.255 | |
| 10 | 34.970 | 36.159 | 37.156 | 37.162 | 40.348 | 41.023 | 166.790 | 44.571 | 41.799 | |
| 11 | 47.697 | 35.368 | 35.948 | 35.824 | 50.776 | 45.995 | 43.681 | 40.566 | 47.892 | |
| 12 | 33.287 | 35.290 | 37.844 | 39.245 | 38.934 | 42.437 | 41.544 | 45.691 | 43.446 | |
| 13 | 34.144 | 41.028 | 51.853 | 37.602 | 37.656 | 39.908 | 28.321 | 40.258 | 45.506 | |
| 14 | 34.211 | 34.584 | 35.851 | 37.609 | 36.670 | 39.409 | 65.319 | 39.025 | 42.773 | |
| 15 | 34.785 | 35.367 | 35.495 | 36.086 | 37.251 | 43.712 | 67.453 | 44.878 | 52.613 | |
| 16 | 33.317 | 37.053 | 36.891 | 38.596 | 49.025 | 50.353 | 43.507 | 52.727 | 39.304 | |
| 17 | 33.112 | 33.103 | 36.838 | 49.725 | 36.804 | 40.177 | 41.564 | 38.754 | 58.290 | |
| 18 | 34.508 | 34.531 | 44.153 | 36.788 | 37.512 | 39.709 | 41.437 | 39.082 | 51.523 | |
| 19 | 34.225 | 34.158 | 36.683 | 37.043 | 41.482 | 38.410 | 44.262 | 41.028 | 45.005 | |
| 20 | 34.630 | 35.188 | 35.865 | 35.436 | 39.810 | 40.682 | 41.566 | 43.350 | 46.788 | |
| 21 | 34.561 | 35.866 | 37.377 | 38.715 | 48.395 | 44.081 | 39.439 | 38.011 | 49.816 | |
| 22 | 42.091 | 35.207 | 37.541 | 34.143 | 41.363 | 41.318 | 39.440 | 62.107 | ||
| 23 | 34.630 | 33.315 | 44.131 | 36.033 | 39.516 | 51.362 | 42.710 | 48.542 | ||
| 24 | 33.274 | 35.372 | 36.425 | 36.261 | 38.081 | 41.164 | 53.627 | 44.546 | ||
| 25 | 35.456 | 43.571 | 46.491 | 47.947 | 43.860 | 39.175 | 46.744 | 46.816 | ||
| 26 | 34.382 | 34.949 | 36.202 | 37.529 | 43.500 | 39.597 | 41.939 | 49.263 | ||
| 27 | 34.200 | 39.263 | 37.006 | 39.310 | 40.406 | 52.696 | ||||
| 28 | 33.295 | 34.225 | 36.929 | 41.324 | 39.478 | 50.837 | ||||
| 29 | 33.056 | 33.750 | 42.111 | 35.460 | 37.115 | |||||
| 30 | 33.653 | 33.717 | 48.790 | 38.991 | 36.129 | |||||
| 31 | 35.469 | 39.624 | 38.372 | 39.767 | ||||||
| 32 | 34.433 | 35.527 | ||||||||
| 33 | 40.480 | 43.187 | ||||||||
| 34 | 33.791 | 37.339 | ||||||||
| 35 | 35.815 |
PLEASE NOTE THAT THOMAS GRAHAM WAS PENALISED FOR FAILING TO MARSHALL AFTER HIS FINAL.