Race Results for A Final: Round:5 2wd buggy open
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Dan Hardstaff |
16 |
5m12.540 |
18.560 |
19.534 |
| 2 |
3 |
Luke Knight |
16 |
5m12.730 |
17.860 |
19.546 |
| 3 |
4 |
Chris Ali . |
15 |
5m02.390 |
18.540 |
20.159 |
| 4 |
5 |
Steve Curtis Rich |
15 |
5m08.310 |
18.510 |
20.554 |
| 5 |
2 |
Jason Lewis |
15 |
5m15.150 |
17.710 |
21.010 |
| 6 |
6 |
Ross Dawson |
15 |
5m17.250 |
18.670 |
21.150 |
| 7 |
9 |
chris young |
15 |
5m18.300 |
18.720 |
21.220 |
| 8 |
10 |
Brian Ali |
14 |
5m00.360 |
18.870 |
21.454 |
| 9 |
8 |
Chris Thomas |
14 |
5m02.980 |
18.600 |
21.641 |
| 10 |
7 |
Chris Dawson |
6 |
2m12.390 |
18.290 |
22.065 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 19.230 | 24.970 | 20.210 | 21.110 | 22.550 | 22.950 | 29.930 | 26.910 | 30.150 | 25.700 |
| 2 | 20.320 | 20.070 | 20.630 | 20.160 | 21.650 | 21.550 | 21.170 | 21.530 | 19.940 | 20.450 |
| 3 | 18.560 | 30.120 | 19.660 | 22.060 | 19.530 | 18.670 | 18.290 | 22.540 | 21.930 | 27.050 |
| 4 | 20.130 | 21.180 | 20.200 | 20.150 | 19.160 | 20.280 | 19.200 | 19.970 | 24.700 | 19.270 |
| 5 | 19.110 | 17.710 | 18.520 | 21.080 | 19.500 | 21.870 | 21.610 | 22.960 | 19.120 | 20.320 |
| 6 | 19.400 | 20.000 | 22.690 | 18.700 | 19.060 | 19.610 | 22.190 | 18.600 | 18.720 | 21.740 |
| 7 | 19.540 | 23.270 | 19.100 | 18.540 | 18.510 | 20.090 | | 27.650 | 24.790 | 20.610 |
| 8 | 22.000 | 19.500 | 20.850 | 19.190 | 22.790 | 20.460 | | 19.740 | 19.460 | 19.770 |
| 9 | 19.170 | 19.400 | 20.420 | 22.610 | 22.410 | 18.890 | | 22.110 | 21.320 | 20.720 |
| 10 | 19.420 | 21.010 | 18.300 | 18.870 | 20.240 | 21.310 | | 21.170 | 19.030 | 20.010 |
| 11 | 19.000 | 21.940 | 17.980 | 18.840 | 20.170 | 20.810 | | 19.980 | 18.920 | 20.680 |
| 12 | 19.470 | 19.310 | 18.610 | 19.630 | 18.940 | 19.310 | | 19.220 | 19.380 | 18.870 |
| 13 | 19.080 | 19.070 | 18.810 | 19.510 | 19.260 | 29.080 | | 21.110 | 20.630 | 22.770 |
| 14 | 18.890 | 18.650 | 19.660 | 21.530 | 20.780 | 20.470 | | 19.490 | 19.070 | 22.400 |
| 15 | 20.060 | 18.950 | 19.230 | 20.410 | 23.760 | 21.900 | | | 21.140 | |
| 16 | 19.160 | | 17.860 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com