Race Results for A Final: Round:5 4wd buggy open
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Paul Knight |
17 |
5m14.180 |
16.690 |
18.481 |
| 2 |
4 |
Roy Davies |
16 |
5m02.450 |
17.220 |
18.903 |
| 3 |
3 |
Dan Hardstaff |
16 |
5m07.110 |
17.360 |
19.194 |
| 4 |
7 |
Dave Middleton |
16 |
5m08.020 |
17.080 |
19.251 |
| 5 |
2 |
Dave Smith |
16 |
5m11.320 |
17.130 |
19.457 |
| 6 |
5 |
Dave Zerk (jnr) |
16 |
5m14.410 |
16.510 |
19.651 |
| 7 |
6 |
Dave Dawson |
15 |
5m04.160 |
18.230 |
20.277 |
| 8 |
8 |
Jason Lewis . |
15 |
5m14.110 |
16.800 |
20.941 |
| 9 |
10 |
James Davies |
13 |
4m55.620 |
18.610 |
22.740 |
| 10 |
9 |
simon gittings |
10 |
3m21.650 |
17.210 |
20.165 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 18.710 | 18.520 | 19.850 | 20.590 | 25.150 | 26.060 | 30.100 | 25.890 | 24.390 | 23.010 |
| 2 | 19.000 | 18.280 | 18.220 | 20.760 | 16.510 | 19.870 | 17.810 | 29.810 | 18.130 | 20.390 |
| 3 | 18.350 | 19.050 | 17.360 | 21.030 | 22.750 | 21.540 | 17.080 | 18.680 | 21.260 | 26.220 |
| 4 | 18.700 | 19.700 | 18.490 | 17.740 | 20.660 | 18.330 | 18.450 | 19.460 | 19.060 | 18.950 |
| 5 | 21.600 | 18.030 | 22.330 | 18.350 | 20.060 | 18.230 | 18.250 | 24.650 | 17.210 | 21.030 |
| 6 | 18.080 | 23.300 | 17.830 | 17.940 | 20.130 | 18.270 | 19.010 | 17.890 | 18.850 | 18.610 |
| 7 | 18.320 | 18.490 | 18.320 | 18.620 | 21.630 | 18.870 | 18.070 | 20.420 | 19.700 | 19.360 |
| 8 | 17.930 | 17.410 | 18.730 | 17.220 | 17.960 | 18.430 | 18.890 | 16.800 | 22.370 | 28.790 |
| 9 | 17.900 | 17.800 | 18.030 | 20.150 | 17.250 | 18.530 | 18.090 | 22.890 | 20.640 | 25.230 |
| 10 | 17.390 | 17.130 | 17.440 | 17.950 | 17.310 | 18.750 | 18.020 | 17.960 | 20.040 | 19.130 |
| 11 | 17.440 | 17.940 | 20.130 | 18.630 | 17.860 | 18.500 | 20.170 | 21.710 | | 18.950 |
| 12 | 16.690 | 23.890 | 17.970 | 17.480 | 20.240 | 23.740 | 19.950 | 20.040 | | 23.390 |
| 13 | 18.420 | 21.390 | 18.400 | 18.690 | 17.130 | 26.650 | 17.820 | 18.210 | | 32.560 |
| 14 | 18.610 | 17.340 | 19.360 | 19.010 | 17.430 | 19.780 | 18.540 | 19.990 | | |
| 15 | 17.960 | 18.570 | 25.550 | 18.290 | 18.280 | 18.610 | 18.590 | 19.710 | | |
| 16 | 21.000 | 24.480 | 19.100 | 20.000 | 24.060 | | 19.180 | | | |
| 17 | 18.080 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com